Every Gaming Stream from TwitchTV, livestream.com and ustream.tv
GameStreams.com

MikakoTabe国服排位直播 (League of Legends China Server Ranked Games)

on mikakotabelol TwitchTV

What are all these numbers?

Every two minutes, GameStreams collects the viewership data of every live gaming stream from TwitchTV, livestream.com and usteam.tv. We use this data to calculate statistics for each channel. Currently we calculate a channel's Total Viewer Minutes (GameStreams Rank), Average Concurrent Viewers, Peak Concurrent Viewers and Total Broadcast Time. What you are looking at below are the statistics we have calculated for this channel. To provide more insight we break up the statistics into Daily, Weekly and Monthly time periods. Daily statistics are updated hourly while Weekly and Monthly statistics are updated daily. The ranks you see below are where the channel's statistics stand amongst every other gaming channel we track. We also use these ranks to generate top 100 charts for each of the statistics. Visit the Stream Ratings Section to view those charts.

Search for any gaming broadcaster here:

Monthly Stream Statistics

Month GameStreams Rank (GSR) Average Viewers Peak Viewers Broadcast Time
Rank Rating Change Consecutive Peak Rank Viewers Rank Viewers Rank dd:hh:mm
2012-06-01 172 0.093 80 0 92 318 669 454 1,375 1,819 04:07:04
2012-05-01 92 0.196 - 1 92 309 626 378 1,618 504 08:08:24

Weekly Stream Statistics

Week GameStreams Rank (GSR) Average Viewers Peak Viewers Broadcast Time
Rank Rating Change Consecutive Peak Rank Viewers Rank Viewers Rank dd:hh:mm
2012-06-25 337 0.037 109 0 60 337 383 427 661 4,689 00:16:16
2012-06-18 228 0.058 38 0 60 254 480 321 893 3,174 00:21:04
2012-06-11 190 0.072 90 0 60 172 761 230 1,360 4,250 00:16:48
2012-06-04 100 0.133 40 3 60 152 783 201 1,375 1,728 01:05:48
2012-05-28 60 0.302 2 2 60 140 969 190 1,608 603 02:01:22

Daily Stream Statistics

Day GameStreams Rank (GSR) Average Viewers Peak Viewers Broadcast Time
Rank Rating Change Consecutive Peak Rank Viewers Rank Viewers Rank dd:hh:mm
2012-06-28 162 0.083 26 0 38 146 411 176 533 2,789 00:04:32
2012-06-27 136 0.125 64 0 38 141 481 170 661 1,942 00:05:40
2012-06-26 200 0.070 - 0 38 226 271 258 393 1,727 00:06:04
2012-06-24 153 0.080 1451 0 38 151 376 181 513 2,203 00:05:44
2012-06-23 1604 0.003 - 0 38 292 167 377 208 15,155 00:00:24
2012-06-20 177 0.082 81 0 38 120 561 148 702 4,325 00:03:10
2012-06-19 96 0.150 18 1 38 107 473 117 722 1,429 00:06:42
2012-06-18 114 0.084 1107 0 38 105 582 116 893 2,209 00:05:04
2012-06-17 1221 0.002 - 0 38 255 175 325 210 13,500 00:00:30
2012-06-15 105 0.139 45 0 38 77 743 99 946 3,432 00:04:02
2012-06-14 60 0.298 319 1 38 62 989 78 1,360 1,605 00:06:00
2012-06-13 379 0.023 278 0 38 136 336 148 525 9,134 00:01:22
2012-06-12 101 0.149 417 0 38 73 756 94 956 3,108 00:03:58
2012-06-11 518 0.014 - 0 38 144 330 157 494 10,387 00:00:56
2012-06-08 85 0.170 40 1 38 68 766 91 985 2,587 00:04:46
2012-06-07 125 0.097 72 0 38 83 590 100 802 3,582 00:03:38
2012-06-06 53 0.294 5 18 38 72 818 87 1,138 844 00:08:20
2012-06-05 48 0.313 52 17 38 63 920 73 1,375 939 00:07:46
2012-06-04 100 0.149 35 16 38 103 676 122 903 1,964 00:05:18
2012-06-03 65 0.203 22 15 38 67 867 81 1,216 1,749 00:06:10
2012-06-02 87 0.179 34 14 38 84 817 110 1,030 2,092 00:05:30
2012-06-01 53 0.329 3 13 38 68 889 82 1,271 1,040 00:07:28
This page was created in 0.35495495796204 seconds